
No. | Location | Station ID | Temp. |
1 | Lecce (Italy) | 16332 | 34.4°C |
2 | Lamezia Terme (Italy) | 16362 | 33.1°C |
3 | Catania / Sigonella (Italy) | 16459 | 31.8°C |
4 | Bari / Palese Macchie (Italy) | 16270 | 31.5°C |
5 | Reggio Calabria (Italy) | 16422 | 31.5°C |
6 | Catania / Fontanarossa (Italy) | 16460 | 30.2°C |
7 | Marina Di Ginosa (Italy) | 16325 | 30°C |
8 | Palermo / Punta Raisi (Italy) | 16405 | 29.5°C |
9 | Cozzo Spadaro (Italy) | 16480 | 29.2°C |
10 | Trapani / Birgi (Italy) | 16429 | 29.2°C |
11 | Lampedusa (Italy) | 16490 | 28.9°C |
12 | Capo Bellavista (Italy) | 16550 | 28.8°C |
13 | Gioia Del Colle (Italy) | 16312 | 28.8°C |
14 | Matera (Italy) | 16314 | 28.2°C |
15 | Messina (Italy) | 16420 | 28.2°C |
16 | Punta Marina (Italy) | 16146 | 28.2°C |
17 | Ustica (Italy) | 16400 | 28.2°C |
18 | Bonifati (Italy) | 16337 | 27.8°C |
19 | Cagliari / Elmas (Italy) | 16560 | 27.7°C |
20 | Amendola (Italy) | 16261 | 27.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp. |
1 | Paganella (Italy) | 16022 | 1°C |
2 | Monte Cimone (Italy) | 16134 | 3.3°C |
3 | Dobbiaco (Italy) | 16033 | 4°C |
4 | S. Valentino Alla Muta (Italy) | 16008 | 5.4°C |
5 | Monte Settepani (Italy) | 16111 | 5.5°C |
6 | Passo Rolle (Italy) | 16021 | 6°C |
7 | Monte Terminillo (Italy) | 16219 | 6.8°C |
8 | Monte Scuro (Italy) | 16344 | 10.9°C |
9 | Torino / Bric Della Croce (Italy) | 16061 | 11°C |
10 | Arezzo (Italy) | 16172 | 11.7°C |
11 | Milano / Malpensa (Italy) | 16066 | 12.2°C |
12 | Torino / Caselle (Italy) | 16059 | 12.6°C |
13 | Milano / Linate (Italy) | 16080 | 12.8°C |
14 | Pisa / S. Giusto (Italy) | 16158 | 12.8°C |
15 | Verona / Villafranca (Italy) | 16090 | 13.3°C |
16 | Bolzano (Italy) | 16020 | 13.6°C |
17 | Monte S. Angelo (Italy) | 16258 | 13.6°C |
18 | Orte (Italy) | 16217 | 13.6°C |
19 | Trevico (Italy) | 16263 | 13.6°C |
20 | Bergamo / Orio Al Serio (Italy) | 16076 | 13.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Quantit\E0 |
1 | Lecce (Italy) | 16332 | 28.6 mm |
2 | Lampedusa (Italy) | 16490 | 27.2 mm |
3 | Cozzo Spadaro (Italy) | 16480 | 26.6 mm |
4 | Reggio Calabria (Italy) | 16422 | 26.6 mm |
5 | Lamezia Terme (Italy) | 16362 | 26.4 mm |
6 | Catania / Sigonella (Italy) | 16459 | 26.4 mm |
7 | Catania / Fontanarossa (Italy) | 16460 | 26 mm |
8 | Palermo / Punta Raisi (Italy) | 16405 | 25.6 mm |
9 | Marina Di Ginosa (Italy) | 16325 | 25.5 mm |
10 | Trapani / Birgi (Italy) | 16429 | 25.2 mm |
11 | S. Maria Di Leuca (Italy) | 16360 | 25.1 mm |
12 | Messina (Italy) | 16420 | 24.9 mm |
13 | Bari / Palese Macchie (Italy) | 16270 | 23.8 mm |
14 | Desenzano (Italy) | 16089 | 23.8 mm |
15 | Ustica (Italy) | 16400 | 23.7 mm |
16 | Bonifati (Italy) | 16337 | 23.6 mm |
17 | Capri (Italy) | 16294 | 23.1 mm |
18 | Capo Palinuro (Italy) | 16310 | 23 mm |
19 | Capo Bellavista (Italy) | 16550 | 22.8 mm |
20 | Capo Carbonara (Italy) | 16564 | 22.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |