C

Stazione meteo amatoriale
Ozieri (SS), 452 mt s.l.m.

Di Fabrizio Nemano, Daniela Cucuzza e Federico
INDICE BIOMETEOROLOGICO O DI DISAGIO  [ Indice Humidex (Estate) - Indice Wind Chill (Inverno)]
BENESSERE. Tutti sono a proprio agio
spacer





Temperature Massime ultime 24h. 03/24/2023 alle 13:00 UTC
No. Location Station ID Temp.
1 Desenzano (Italy) 16089 25.1°C
2 Orte (Italy) 16217 23.4°C
3 Decimomannu (Italy) 16546 23°C
4 Falconara (Italy) 16191 23°C
5 Ferrara (Italy) 16138 23°C
6 Bolzano (Italy) 16020 22.9°C
7 Amendola (Italy) 16261 22.5°C
8 Marina Di Ginosa (Italy) 16325 22.2°C
9 Pescara (Italy) 16230 22.2°C
10 S. Giovanni Teatino (Italy) 16231 22°C
11 Guidonia (Italy) 16234 21.8°C
12 Ferrara (Italy) 16133 21.4°C
13 Olbia / Costa Smeralda (Italy) 16531 21.4°C
14 Cervia (Italy) 16148 21.2°C
15 Latina (Italy) 16243 21.2°C
16 Matera (Italy) 16314 21.1°C
17 Milano / Linate (Italy) 16080 20.9°C
18 Gioia Del Colle (Italy) 16312 20.8°C
19 Verona / Villafranca (Italy) 16090 20.8°C
20 Vigna Di Valle (Italy) 16224 20.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Temperature Minime ultime 24h. 03/24/2023 alle 13:00 UTC
No. Location Station ID Temp.
1 Pian Rosa (Italy) 16052 -8.1°C
2 Orte (Italy) 16217 0°C
3 Paganella (Italy) 16022 0.6°C
4 Dobbiaco (Italy) 16033 1°C
5 Passo Rolle (Italy) 16021 1.4°C
6 Monte Cimone (Italy) 16134 2.8°C
7 Alghero (Italy) 16520 3.4°C
8 Gioia Del Colle (Italy) 16312 3.4°C
9 Monte Scuro (Italy) 16344 3.4°C
10 Arezzo (Italy) 16172 3.6°C
11 Olbia / Costa Smeralda (Italy) 16531 3.9°C
12 Decimomannu (Italy) 16546 4°C
13 Grosseto (Italy) 16206 4°C
14 Monte Settepani (Italy) 16111 4.5°C
15 Amendola (Italy) 16261 4.6°C
16 S. Valentino Alla Muta (Italy) 16008 4.6°C
17 Lecce (Italy) 16332 5°C
18 Catania / Fontanarossa (Italy) 16460 5.1°C
19 Catania / Sigonella (Italy) 16459 5.2°C
20 Trapani / Birgi (Italy) 16429 5.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Precipitazioni Massime ultime 24h. 03/24/2023 alle 13:00 UTC
No. Location Station ID Quantit\E0
1 Matera (Italy) 16314 6 mm
2 Genova / Sestri (Italy) 16120 1 mm
3 Vigna Di Valle (Italy) 16224 0.2 mm
4 Alghero (Italy) 16520 0 mm
5 Amendola (Italy) 16261 0 mm
6 Aosta (Italy) 16054 0 mm
7 Arezzo (Italy) 16172 0 mm
8 Bari / Palese Macchie (Italy) 16270 0 mm
9 Bergamo / Orio Al Serio (Italy) 16076 0 mm
10 Bologna / Borgo Panigale (Italy) 16140 0 mm
11 Bolzano (Italy) 16020 0 mm
12 Brescia / Ghedi (Italy) 16088 0 mm
13 Brindisi (Italy) 16320 0 mm
14 Cagliari / Elmas (Italy) 16560 0 mm
15 Capo Bellavista (Italy) 16550 0 mm
16 Capo Caccia (Italy) 16522 0 mm
17 Capo Palinuro (Italy) 16310 0 mm
18 Capri (Italy) 16294 0 mm
19 Caserta (Italy) 16288 0 mm
20 Catania / Fontanarossa (Italy) 16460 0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list