
No. | Location | Station ID | Temp. |
1 | Decimomannu (Italy) | 16546 | 36.2°C |
2 | Cagliari / Elmas (Italy) | 16560 | 34.2°C |
3 | Amendola (Italy) | 16261 | 32.4°C |
4 | Orte (Italy) | 16217 | 32.2°C |
5 | Ferrara (Italy) | 16138 | 31.8°C |
6 | Verona / Villafranca (Italy) | 16090 | 31.2°C |
7 | Marina Di Ginosa (Italy) | 16325 | 31°C |
8 | Matera (Italy) | 16314 | 30.9°C |
9 | Bolzano (Italy) | 16020 | 30.6°C |
10 | Brescia / Ghedi (Italy) | 16088 | 30.6°C |
11 | Bologna / Borgo Panigale (Italy) | 16140 | 30.3°C |
12 | Alghero (Italy) | 16520 | 30.1°C |
13 | Olbia / Costa Smeralda (Italy) | 16531 | 29.7°C |
14 | Ferrara (Italy) | 16133 | 29.5°C |
15 | Frontone (Italy) | 16179 | 29.4°C |
16 | Lecce (Italy) | 16332 | 29.4°C |
17 | Milano / Linate (Italy) | 16080 | 29.4°C |
18 | Treviso / Istrana (Italy) | 16098 | 29.4°C |
19 | Bergamo / Orio Al Serio (Italy) | 16076 | 29.3°C |
20 | Rimini (Italy) | 16149 | 29.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp. |
1 | Pian Rosa (Italy) | 16052 | 0.1°C |
2 | Passo Rolle (Italy) | 16021 | 7.4°C |
3 | Paganella (Italy) | 16022 | 8°C |
4 | S. Valentino Alla Muta (Italy) | 16008 | 9.8°C |
5 | Olbia / Costa Smeralda (Italy) | 16531 | 10.8°C |
6 | Alghero (Italy) | 16520 | 11°C |
7 | Arezzo (Italy) | 16172 | 11°C |
8 | Lamezia Terme (Italy) | 16362 | 11.4°C |
9 | Pisa / S. Giusto (Italy) | 16158 | 11.8°C |
10 | Monte Terminillo (Italy) | 16219 | 12.1°C |
11 | Monte Settepani (Italy) | 16111 | 12.4°C |
12 | Serralta Di S. Vito (Italy) | 16364 | 12.4°C |
13 | Catania / Fontanarossa (Italy) | 16460 | 12.6°C |
14 | Monte Cimone (Italy) | 16134 | 12.7°C |
15 | Decimomannu (Italy) | 16546 | 12.8°C |
16 | Trapani / Birgi (Italy) | 16429 | 13°C |
17 | Firenze / Peretola (Italy) | 16170 | 13.1°C |
18 | Monte Scuro (Italy) | 16344 | 13.4°C |
19 | Orte (Italy) | 16217 | 13.5°C |
20 | Grosseto (Italy) | 16206 | 13.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Quantit\E0 |
1 | Bolzano (Italy) | 16020 | 7 mm |
2 | Paganella (Italy) | 16022 | 7 mm |
3 | Passo Rolle (Italy) | 16021 | 5 mm |
4 | Udine / Rivolto (Italy) | 16045 | 3 mm |
5 | Ronchi Dei Legionari (Italy) | 16108 | 1 mm |
6 | S. Valentino Alla Muta (Italy) | 16008 | 0.9 mm |
7 | Treviso / Istrana (Italy) | 16098 | 0.4 mm |
8 | Treviso / S. Angelo (Italy) | 16099 | 0.4 mm |
9 | Lampedusa (Italy) | 16490 | 0.2 mm |
10 | Milano / Malpensa (Italy) | 16066 | 0.2 mm |
11 | Torino / Caselle (Italy) | 16059 | 0.2 mm |
12 | Alghero (Italy) | 16520 | 0 mm |
13 | Amendola (Italy) | 16261 | 0 mm |
14 | Arezzo (Italy) | 16172 | 0 mm |
15 | Bari / Palese Macchie (Italy) | 16270 | 0 mm |
16 | Bergamo / Orio Al Serio (Italy) | 16076 | 0 mm |
17 | Bologna / Borgo Panigale (Italy) | 16140 | 0 mm |
18 | Brescia / Ghedi (Italy) | 16088 | 0 mm |
19 | Brindisi (Italy) | 16320 | 0 mm |
20 | Cagliari / Elmas (Italy) | 16560 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |